SKU | Рішення | Період | Ліцензія |
---|---|---|---|
DG7GMGF0D5VX_0006 | Windows Server 2022 - 1 Device CAL | OneTime | Commercial |
DG7GMGF0D5VX_0007 | Windows Server 2022 - 1 User CAL | OneTime | Commercial |
DG7GMGF0D5VX_0005_P1Y_A | Windows Server 2022 CAL - 1 Device CAL - 1 year | Annual | Commercial |
DG7GMGF0D5VX_0005_P1Y_M | Windows Server 2022 CAL - 1 Device CAL - 1 year | Monthly | Commercial |
DG7GMGF0D5VX_0002_P3Y_T | Windows Server 2022 CAL - 1 Device CAL - 3 year | Triennial | Commercial |
DG7GMGF0D5VX_0002_P3Y_A | Windows Server 2022 CAL - 1 Device CAL - 3 year | Annual | Commercial |
DG7GMGF0D5VX_0004_P1Y_A | Windows Server 2022 CAL - 1 User CAL - 1 year | Annual | Commercial |
DG7GMGF0D5VX_0004_P1Y_M | Windows Server 2022 CAL - 1 User CAL - 1 year | Monthly | Commercial |
DG7GMGF0D5VX_0003_P3Y_T | Windows Server 2022 CAL - 1 User CAL - 3 year | Triennial | Commercial |
DG7GMGF0D5VX_0003_P3Y_A | Windows Server 2022 CAL - 1 User CAL - 3 year | Annual | Commercial |
DG7GMGF0D65N_0002 | Windows Server 2022 Datacenter - 16 Core | OneTime | Commercial |
DG7GMGF0D65N_0003 | Windows Server 2022 Datacenter - 2 Core | OneTime | Commercial |
DG7GMGF0D65N_0007_P1Y_A | Windows Server 2022 Datacenter - 2 Core License Pack 1 Year | Annual | Commercial |
DG7GMGF0D65N_0007_P1Y_M | Windows Server 2022 Datacenter - 2 Core License Pack 1 Year | Monthly | Commercial |
DG7GMGF0D65N_0006_P3Y_A | Windows Server 2022 Datacenter - 2 Core License Pack 3 Year | Annual | Commercial |
DG7GMGF0D65N_0006_P3Y_T | Windows Server 2022 Datacenter - 2 Core License Pack 3 Year | Triennial | Commercial |
DG7GMGF0D65N_0005_P1Y_M | Windows Server 2022 Datacenter - 8 Core License Pack 1 Year | Monthly | Commercial |
DG7GMGF0D65N_0005_P1Y_A | Windows Server 2022 Datacenter - 8 Core License Pack 1 Year | Annual | Commercial |
DG7GMGF0D65N_0004_P3Y_T | Windows Server 2022 Datacenter - 8 Core License Pack 3 Year | Triennial | Commercial |
DG7GMGF0D65N_0004_P3Y_A | Windows Server 2022 Datacenter - 8 Core License Pack 3 Year | Annual | Commercial |
DG7GMGF0D515_0001 | Windows Server 2022 External Connector | OneTime | Commercial |
DG7GMGF0D7HX_0006 | Windows Server 2022 Remote Desktop Services - 1 Device CAL | OneTime | Commercial |
DG7GMGF0D7HX_0009 | Windows Server 2022 Remote Desktop Services - 1 User CAL | OneTime | Commercial |
DG7GMGF0D7HX_0007_P1Y_A | Windows Server 2022 Remote Desktop Services - 1 User CAL 1 Year | Annual | Commercial |
DG7GMGF0D7HX_0007_P1Y_M | Windows Server 2022 Remote Desktop Services - 1 User CAL 1 Year | Monthly | Commercial |
DG7GMGF0D7HX_0008_P3Y_T | Windows Server 2022 Remote Desktop Services - 1 User CAL 3 Year | Triennial | Commercial |
DG7GMGF0D7HX_0008_P3Y_A | Windows Server 2022 Remote Desktop Services - 1 User CAL 3 Year | Annual | Commercial |
DG7GMGF0D7HX_0008_P3Y_M | Windows Server 2022 Remote Desktop Services - 1 User CAL 3 Year | Monthly | Commercial |
DG7GMGF0D609_0002 | Windows Server 2022 Remote Desktop Services External Connector | OneTime | Commercial |
DG7GMGF0D513_0001 | Windows Server 2022 Rights Management External Connector | OneTime | Commercial |
DG7GMGF0D5SL_0006_P1Y_A | Windows Server 2022 RMS CAL - 1 Device CAL - 1 year | Annual | Commercial |
DG7GMGF0D5SL_0006_P1Y_M | Windows Server 2022 RMS CAL - 1 Device CAL - 1 year | Monthly | Commercial |
DG7GMGF0D5SL_0004_P3Y_T | Windows Server 2022 RMS CAL - 1 Device CAL - 3 year | Triennial | Commercial |
DG7GMGF0D5SL_0004_P3Y_A | Windows Server 2022 RMS CAL - 1 Device CAL - 3 year | Annual | Commercial |
DG7GMGF0D5SL_0003_P1Y_A | Windows Server 2022 RMS CAL - 1 User CAL - 1 year | Annual | Commercial |
DG7GMGF0D5SL_0003_P1Y_M | Windows Server 2022 RMS CAL - 1 User CAL - 1 year | Monthly | Commercial |
DG7GMGF0D5SL_0005_P3Y_T | Windows Server 2022 RMS CAL - 1 User CAL - 3 year | Triennial | Commercial |
DG7GMGF0D5SL_0005_P3Y_A | Windows Server 2022 RMS CAL - 1 User CAL - 3 year | Annual | Commercial |
DG7GMGF0D5RK_0005 | Windows Server 2022 Standard - 16 Core License Pack | OneTime | Commercial |
DG7GMGF0D5RK_0004 | Windows Server 2022 Standard - 2 Core License Pack | OneTime | Commercial |
DG7GMGF0D5RK_0006_P1Y_A | Windows Server 2022 Standard - 2 Core License Pack 1 Year | Annual | Commercial |
DG7GMGF0D5RK_0006_P1Y_M | Windows Server 2022 Standard - 2 Core License Pack 1 Year | Monthly | Commercial |
DG7GMGF0D5RK_0007_P3Y_A | Windows Server 2022 Standard - 2 Core License Pack 3 Year | Annual | Commercial |
DG7GMGF0D5RK_0007_P3Y_T | Windows Server 2022 Standard - 2 Core License Pack 3 Year | Triennial | Commercial |
DG7GMGF0D5RK_0002_P1Y_A | Windows Server 2022 Standard - 8 Core License Pack 1 Year | Annual | Commercial |
DG7GMGF0D5RK_0002_P1Y_M | Windows Server 2022 Standard - 8 Core License Pack 1 Year | Monthly | Commercial |
DG7GMGF0D5RK_0003_P3Y_T | Windows Server 2022 Standard - 8 Core License Pack 3 Year | Triennial | Commercial |
DG7GMGF0D5RK_0003_P3Y_A | Windows Server 2022 Standard - 8 Core License Pack 3 Year | Annual | Commercial |
CFQ7TTC0J203_0024_P1Y_A | Windows 365 Business 16 vCPU, 64 GB, 1 TB | Annual | Commercial |
CFQ7TTC0J203_0024_P1Y_M | Windows 365 Business 16 vCPU, 64 GB, 1 TB | Monthly | Commercial |
CFQ7TTC0J203_0024_P1M_M | Windows 365 Business 16 vCPU, 64 GB, 1 TB | Monthly | Commercial |
CFQ7TTC0HX99_001M_P1Y_A | Windows 365 Business 16 vCPU, 64 GB, 1 TB (with Windows Hybrid Benefit) | Annual | Commercial |
CFQ7TTC0HX99_001M_P1Y_M | Windows 365 Business 16 vCPU, 64 GB, 1 TB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HX99_001M_P1M_M | Windows 365 Business 16 vCPU, 64 GB, 1 TB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0J203_0025_P1Y_A | Windows 365 Business 16 vCPU, 64 GB, 512 GB | Annual | Commercial |
CFQ7TTC0J203_0025_P1Y_M | Windows 365 Business 16 vCPU, 64 GB, 512 GB | Monthly | Commercial |
CFQ7TTC0J203_0025_P1M_M | Windows 365 Business 16 vCPU, 64 GB, 512 GB | Monthly | Commercial |
CFQ7TTC0HX99_001N_P1Y_A | Windows 365 Business 16 vCPU, 64 GB, 512 GB (with Windows Hybrid Benefit) | Annual | Commercial |
CFQ7TTC0HX99_001N_P1Y_M | Windows 365 Business 16 vCPU, 64 GB, 512 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HX99_001N_P1M_M | Windows 365 Business 16 vCPU, 64 GB, 512 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0J203_0010_P1M_N | Windows 365 Business 2 vCPU, 8 GB, 128 GB | None | Commercial |
CFQ7TTC0HHS9_004H_P1Y_A | Windows 365 Enterprise 16 vCPU, 64 GB, 1 TB | Annual | Commercial |
CFQ7TTC0HHS9_004H_P1Y_M | Windows 365 Enterprise 16 vCPU, 64 GB, 1 TB | Monthly | Commercial |
CFQ7TTC0HHS9_004H_P1M_M | Windows 365 Enterprise 16 vCPU, 64 GB, 1 TB | Monthly | Commercial |
CFQ7TTC0HHS9_0048_P1Y_A | Windows 365 Enterprise 16 vCPU, 64 GB, 512 GB | Annual | Commercial |
CFQ7TTC0HHS9_0048_P1Y_M | Windows 365 Enterprise 16 vCPU, 64 GB, 512 GB | Monthly | Commercial |
CFQ7TTC0HHS9_0048_P1M_M | Windows 365 Enterprise 16 vCPU, 64 GB, 512 GB | Monthly | Commercial |
CFQ7TTC0HHS9_0019_P1M_N | Windows 365 Enterprise 2 vCPU, 8 GB, 128 GB | None | Commercial |
CFQ7TTC0R595_0011_P1Y_A | Windows 365 Frontline 16 vCPU, 64 GB, 1 TB | Annual | Commercial |
CFQ7TTC0R595_0011_P1Y_M | Windows 365 Frontline 16 vCPU, 64 GB, 1 TB | Monthly | Commercial |
CFQ7TTC0R595_0011_P1M_M | Windows 365 Frontline 16 vCPU, 64 GB, 1 TB | Monthly | Commercial |
CFQ7TTC0R595_0013_P1Y_A | Windows 365 Frontline 16 vCPU, 64 GB, 512 GB | Annual | Commercial |
CFQ7TTC0R595_0013_P1Y_M | Windows 365 Frontline 16 vCPU, 64 GB, 512 GB | Monthly | Commercial |
CFQ7TTC0R595_0013_P1M_M | Windows 365 Frontline 16 vCPU, 64 GB, 512 GB | Monthly | Commercial |
Windows Server
Платформа Windows Server 2022 використовує всі досягнення сучасних технологій і надає IT-фахівцям нові можливості, що підвищують гнучкість та надійність серверних інфраструктур.
Новий продукт має низку нововведень, що дозволяє забезпечити та оптимізувати роботу центрів обробки даних, а також спрощує процес побудови і адміністрування хмарної інфраструктури компанії.
Категорія: Інфраструктурні рішення
Опис
Додаткова інформація
Brand | Microsoft |
---|
Відгуки (0)
Будьте першим, хто залишив відгук “Windows Server”“ Скасувати коментар
Про бренд
Відкрийте для себе інноваційний світ Microsoft: від перевірених операційних систем Windows до різноманітного офісного пакету Office, потужних рішень для облачних сервісів Azure та інших передових технологічних продуктів. Microsoft забезпечує надійність, безпеку та інтуїтивно зрозумілі рішення для бізнесу та особистого користування, допомагаючи вам реалізувати свій потенціал.
Відгуки
Відгуків немає, поки що.