SKU | Рішення | Період | Ліцензія |
---|---|---|---|
CFQ7TTC0LGTX_0005_P1M_N | Windows 10/11 Enterprise E3 | None | Commercial |
CFQ7TTC0LGTX_0004_P1M_M | Windows 10/11 Enterprise E3 | Monthly | Commercial |
CFQ7TTC0LGTX_0004_P1Y_A | Windows 10/11 Enterprise E3 | Annual | Commercial |
CFQ7TTC0LGTX_0004_P1Y_M | Windows 10/11 Enterprise E3 | Monthly | Commercial |
CFQ7TTC0LGTX_0001_P1M_M | Windows 10/11 Enterprise E3 VDA | Monthly | Commercial |
CFQ7TTC0LGTX_0001_P1Y_A | Windows 10/11 Enterprise E3 VDA | Annual | Commercial |
CFQ7TTC0LGTX_0001_P1Y_M | Windows 10/11 Enterprise E3 VDA | Monthly | Commercial |
CFQ7TTC0LFNW_0002_P1M_M | Windows 10/11 Enterprise E5 | Monthly | Commercial |
CFQ7TTC0LFNW_0002_P1Y_A | Windows 10/11 Enterprise E5 | Annual | Commercial |
CFQ7TTC0LFNW_0002_P1Y_M | Windows 10/11 Enterprise E5 | Monthly | Commercial |
CFQ7TTC0J1S4_0008_P1Y_A_EDU | Windows 10/11 Enterprise A3 use benefit (Education Student Pricing) | Annual | Education |
CFQ7TTC0J1S4_0008_P1Y_M_EDU | Windows 10/11 Enterprise A3 use benefit (Education Student Pricing) | Monthly | Education |
CFQ7TTC0J1S4_0007_P1Y_M_EDU | Windows 10/11 Enterprise A3 (Education Faculty Pricing) | Monthly | Education |
CFQ7TTC0J1S4_0007_P1Y_A_EDU | Windows 10/11 Enterprise A3 (Education Faculty Pricing) | Annual | Education |
CFQ7TTC0J1S4_0006_P1Y_M_EDU | Windows 10/11 Enterprise A3 (Education Student Pricing) | Monthly | Education |
CFQ7TTC0J1S4_0006_P1Y_A_EDU | Windows 10/11 Enterprise A3 (Education Student Pricing) | Annual | Education |
CFQ7TTC0J1RW_0005_P1Y_M_EDU | Windows 10/11 Enterprise A5 (Education Faculty Pricing) | Monthly | Education |
CFQ7TTC0J1RW_0005_P1Y_A_EDU | Windows 10/11 Enterprise A5 (Education Faculty Pricing) | Annual | Education |
CFQ7TTC0J1RW_0006_P1Y_M_EDU | Windows 10/11 Enterprise A5 (Education Student Pricing) | Monthly | Education |
CFQ7TTC0J1RW_0006_P1Y_A_EDU | Windows 10/11 Enterprise A5 (Education Student Pricing) | Annual | Education |
CFQ7TTC0J1RW_0004_P1Y_M_EDU | Windows 10/11 Enterprise A5 for student use benefits (Education Student Pricing) | Monthly | Education |
CFQ7TTC0J1RW_0004_P1Y_A_EDU | Windows 10/11 Enterprise A5 for student use benefits (Education Student Pricing) | Annual | Education |
CFQ7TTC0LGTX_0003_P1Y_M | Windows 10/11 Enterprise E3 | Monthly | Commercial |
CFQ7TTC0LGTX_0003_P1M_M | Windows 10/11 Enterprise E3 | Monthly | Commercial |
CFQ7TTC0LGTX_0003_P1Y_A | Windows 10/11 Enterprise E3 | Annual | Commercial |
CFQ7TTC0LGTX_0002_P1Y_M | Windows 10/11 Enterprise E3 (local only) | Monthly | Commercial |
CFQ7TTC0LGTX_0002_P1M_M | Windows 10/11 Enterprise E3 (local only) | Monthly | Commercial |
CFQ7TTC0LGTX_0002_P1Y_A | Windows 10/11 Enterprise E3 (local only) | Annual | Commercial |
CFQ7TTC0LGTX_0007_P1Y_M_CHR | Windows 10/11 Enterprise E3 (Non-Profit Pricing) | Monthly | Charity |
CFQ7TTC0LGTX_0007_P1Y_A_CHR | Windows 10/11 Enterprise E3 (Non-Profit Pricing) | Annual | Charity |
CFQ7TTC0LFNW_000G_P1Y_M_CHR | Windows 10/11 Enterprise E5 (Non-Profit Pricing) | Monthly | Charity |
CFQ7TTC0LFNW_000G_P1Y_A_CHR | Windows 10/11 Enterprise E5 (Non-Profit Pricing) | Annual | Charity |
DG7GMGF0D19L_0001 | Windows 10 Enterprise LTSC 2021 Upgrade | OneTime | Commercial |
DG7GMGF0D19M_0001 | Windows 10 Enterprise N LTSC 2021 Upgrade | OneTime | Commercial |
DG7GMGF0H3RD_0002 | Windows 10 IoT Enterprise LTSC 2021 | OneTime | Commercial |
DG7GMGF0D8H3_0002 | Windows 11 Home N to Pro N Upgrade for Microsoft 365 Business | OneTime | Commercial |
DG7GMGF0D8H4_0002 | Windows 11 Home to Pro Upgrade for Microsoft 365 Business | OneTime | Commercial |
DG7GMGF0D8H3_0004 | Windows 11 Pro N Upgrade | OneTime | Commercial |
DG7GMGF0D8H4_0004 | Windows 11 Pro Upgrade | OneTime | Commercial |
CFQ7TTC0J203_000S_P1Y_A | Windows 365 Business 4 vCPU, 16 GB, 256 GB | Annual | Commercial |
CFQ7TTC0J203_000S_P1M_M | Windows 365 Business 4 vCPU, 16 GB, 256 GB | Monthly | Commercial |
CFQ7TTC0J203_000S_P1Y_M | Windows 365 Business 4 vCPU, 16 GB, 256 GB | Monthly | Commercial |
CFQ7TTC0J203_000R_P1Y_A | Windows 365 Business 4 vCPU, 16 GB, 128 GB | Annual | Commercial |
CFQ7TTC0J203_000R_P1M_M | Windows 365 Business 4 vCPU, 16 GB, 128 GB | Monthly | Commercial |
CFQ7TTC0J203_000R_P1Y_M | Windows 365 Business 4 vCPU, 16 GB, 128 GB | Monthly | Commercial |
CFQ7TTC0J203_000Q_P1Y_A | Windows 365 Business 2 vCPU, 8 GB, 256 GB | Annual | Commercial |
CFQ7TTC0J203_000Q_P1M_M | Windows 365 Business 2 vCPU, 8 GB, 256 GB | Monthly | Commercial |
CFQ7TTC0J203_000Q_P1Y_M | Windows 365 Business 2 vCPU, 8 GB, 256 GB | Monthly | Commercial |
CFQ7TTC0J203_000P_P1Y_A | Windows 365 Business 2 vCPU, 8 GB, 128 GB | Annual | Commercial |
CFQ7TTC0J203_000P_P1M_M | Windows 365 Business 2 vCPU, 8 GB, 128 GB | Monthly | Commercial |
CFQ7TTC0J203_000P_P1Y_M | Windows 365 Business 2 vCPU, 8 GB, 128 GB | Monthly | Commercial |
CFQ7TTC0J203_000N_P1Y_A | Windows 365 Business 2 vCPU, 4 GB, 256 GB | Annual | Commercial |
CFQ7TTC0J203_000N_P1M_M | Windows 365 Business 2 vCPU, 4 GB, 256 GB | Monthly | Commercial |
CFQ7TTC0J203_000N_P1Y_M | Windows 365 Business 2 vCPU, 4 GB, 256 GB | Monthly | Commercial |
CFQ7TTC0J203_000M_P1Y_A | Windows 365 Business 2 vCPU, 4 GB, 128 GB | Annual | Commercial |
CFQ7TTC0J203_000M_P1M_M | Windows 365 Business 2 vCPU, 4 GB, 128 GB | Monthly | Commercial |
CFQ7TTC0J203_000M_P1Y_M | Windows 365 Business 2 vCPU, 4 GB, 128 GB | Monthly | Commercial |
CFQ7TTC0J203_000L_P1Y_A | Windows 365 Business 2 vCPU, 4 GB, 64 GB | Annual | Commercial |
CFQ7TTC0J203_000L_P1M_M | Windows 365 Business 2 vCPU, 4 GB, 64 GB | Monthly | Commercial |
CFQ7TTC0J203_000L_P1Y_M | Windows 365 Business 2 vCPU, 4 GB, 64 GB | Monthly | Commercial |
CFQ7TTC0J203_0005_P1Y_A | Windows 365 Business 8 vCPU, 32 GB, 128 GB | Annual | Commercial |
CFQ7TTC0J203_0005_P1M_M | Windows 365 Business 8 vCPU, 32 GB, 128 GB | Monthly | Commercial |
CFQ7TTC0J203_0005_P1Y_M | Windows 365 Business 8 vCPU, 32 GB, 128 GB | Monthly | Commercial |
CFQ7TTC0J203_0004_P1Y_A | Windows 365 Business 8 vCPU, 32 GB, 256 GB | Annual | Commercial |
CFQ7TTC0J203_0004_P1M_M | Windows 365 Business 8 vCPU, 32 GB, 256 GB | Monthly | Commercial |
CFQ7TTC0J203_0004_P1Y_M | Windows 365 Business 8 vCPU, 32 GB, 256 GB | Monthly | Commercial |
CFQ7TTC0J203_0002_P1Y_A | Windows 365 Business 8 vCPU, 32 GB, 512 GB | Annual | Commercial |
CFQ7TTC0J203_0002_P1M_M | Windows 365 Business 8 vCPU, 32 GB, 512 GB | Monthly | Commercial |
CFQ7TTC0J203_0002_P1Y_M | Windows 365 Business 8 vCPU, 32 GB, 512 GB | Monthly | Commercial |
CFQ7TTC0J203_0001_P1Y_A | Windows 365 Business 4 vCPU, 16 GB, 512 GB | Annual | Commercial |
CFQ7TTC0J203_0001_P1M_M | Windows 365 Business 4 vCPU, 16 GB, 512 GB | Monthly | Commercial |
CFQ7TTC0J203_0001_P1Y_M | Windows 365 Business 4 vCPU, 16 GB, 512 GB | Monthly | Commercial |
CFQ7TTC0HX99_000T_P1Y_A | Windows 365 Business 2 vCPU, 4 GB, 128 GB (with Windows Hybrid Benefit) | Annual | Commercial |
CFQ7TTC0HX99_000T_P1M_M | Windows 365 Business 2 vCPU, 4 GB, 128 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HX99_000T_P1Y_M | Windows 365 Business 2 vCPU, 4 GB, 128 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HX99_000S_P1Y_A | Windows 365 Business 2 vCPU, 8 GB, 128 GB (with Windows Hybrid Benefit) | Annual | Commercial |
CFQ7TTC0HX99_000S_P1M_M | Windows 365 Business 2 vCPU, 8 GB, 128 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HX99_000S_P1Y_M | Windows 365 Business 2 vCPU, 8 GB, 128 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HX99_000Q_P1Y_A | Windows 365 Business 2 vCPU, 8 GB, 256 GB (with Windows Hybrid Benefit) | Annual | Commercial |
CFQ7TTC0HX99_000Q_P1M_M | Windows 365 Business 2 vCPU, 8 GB, 256 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HX99_000Q_P1Y_M | Windows 365 Business 2 vCPU, 8 GB, 256 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HX99_000P_P1Y_A | Windows 365 Business 8 vCPU, 32 GB, 512 GB (with Windows Hybrid Benefit) | Annual | Commercial |
CFQ7TTC0HX99_000P_P1M_M | Windows 365 Business 8 vCPU, 32 GB, 512 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HX99_000P_P1Y_M | Windows 365 Business 8 vCPU, 32 GB, 512 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HX99_000M_P1Y_A | Windows 365 Business 8 vCPU, 32 GB, 256 GB (with Windows Hybrid Benefit) | Annual | Commercial |
CFQ7TTC0HX99_000M_P1M_M | Windows 365 Business 8 vCPU, 32 GB, 256 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HX99_000M_P1Y_M | Windows 365 Business 8 vCPU, 32 GB, 256 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HX99_000L_P1Y_A | Windows 365 Business 8 vCPU, 32 GB, 128 GB (with Windows Hybrid Benefit) | Annual | Commercial |
CFQ7TTC0HX99_000L_P1M_M | Windows 365 Business 8 vCPU, 32 GB, 128 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HX99_000L_P1Y_M | Windows 365 Business 8 vCPU, 32 GB, 128 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HX99_000K_P1Y_A | Windows 365 Business 2 vCPU, 4 GB, 256 GB (with Windows Hybrid Benefit) | Annual | Commercial |
CFQ7TTC0HX99_000K_P1M_M | Windows 365 Business 2 vCPU, 4 GB, 256 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HX99_000K_P1Y_M | Windows 365 Business 2 vCPU, 4 GB, 256 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HX99_000J_P1Y_A | Windows 365 Business 2 vCPU, 4 GB, 64 GB (with Windows Hybrid Benefit) | Annual | Commercial |
CFQ7TTC0HX99_000J_P1M_M | Windows 365 Business 2 vCPU, 4 GB, 64 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HX99_000J_P1Y_M | Windows 365 Business 2 vCPU, 4 GB, 64 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HX99_000H_P1Y_A | Windows 365 Business 4 vCPU, 16 GB, 128 GB (with Windows Hybrid Benefit) | Annual | Commercial |
CFQ7TTC0HX99_000H_P1M_M | Windows 365 Business 4 vCPU, 16 GB, 128 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HX99_000H_P1Y_M | Windows 365 Business 4 vCPU, 16 GB, 128 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HX99_000G_P1Y_A | Windows 365 Business 4 vCPU, 16 GB, 256 GB (with Windows Hybrid Benefit) | Annual | Commercial |
CFQ7TTC0HX99_000G_P1M_M | Windows 365 Business 4 vCPU, 16 GB, 256 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HX99_000G_P1Y_M | Windows 365 Business 4 vCPU, 16 GB, 256 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HX99_000F_P1Y_A | Windows 365 Business 4 vCPU, 16 GB, 512 GB (with Windows Hybrid Benefit) | Annual | Commercial |
CFQ7TTC0HX99_000F_P1M_M | Windows 365 Business 4 vCPU, 16 GB, 512 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HX99_000F_P1Y_M | Windows 365 Business 4 vCPU, 16 GB, 512 GB (with Windows Hybrid Benefit) | Monthly | Commercial |
CFQ7TTC0HHS9_0016_P1Y_A | Windows 365 Enterprise 2 vCPU, 8 GB, 256 GB | Annual | Commercial |
CFQ7TTC0HHS9_0016_P1M_M | Windows 365 Enterprise 2 vCPU, 8 GB, 256 GB | Monthly | Commercial |
CFQ7TTC0HHS9_0016_P1Y_M | Windows 365 Enterprise 2 vCPU, 8 GB, 256 GB | Monthly | Commercial |
CFQ7TTC0HHS9_0015_P1Y_A | Windows 365 Enterprise 2 vCPU, 8 GB, 128 GB | Annual | Commercial |
CFQ7TTC0HHS9_0015_P1M_M | Windows 365 Enterprise 2 vCPU, 8 GB, 128 GB | Monthly | Commercial |
CFQ7TTC0HHS9_0015_P1Y_M | Windows 365 Enterprise 2 vCPU, 8 GB, 128 GB | Monthly | Commercial |
CFQ7TTC0HHS9_0014_P1Y_A | Windows 365 Enterprise 2 vCPU, 4 GB, 256 GB | Annual | Commercial |
CFQ7TTC0HHS9_0014_P1M_M | Windows 365 Enterprise 2 vCPU, 4 GB, 256 GB | Monthly | Commercial |
CFQ7TTC0HHS9_0014_P1Y_M | Windows 365 Enterprise 2 vCPU, 4 GB, 256 GB | Monthly | Commercial |
CFQ7TTC0HHS9_0013_P1Y_A | Windows 365 Enterprise 2 vCPU, 4 GB, 128 GB | Annual | Commercial |
CFQ7TTC0HHS9_0013_P1M_M | Windows 365 Enterprise 2 vCPU, 4 GB, 128 GB | Monthly | Commercial |
CFQ7TTC0HHS9_0013_P1Y_M | Windows 365 Enterprise 2 vCPU, 4 GB, 128 GB | Monthly | Commercial |
CFQ7TTC0HHS9_0012_P1Y_A | Windows 365 Enterprise 2 vCPU, 4 GB, 64 GB | Annual | Commercial |
CFQ7TTC0HHS9_0012_P1M_M | Windows 365 Enterprise 2 vCPU, 4 GB, 64 GB | Monthly | Commercial |
CFQ7TTC0HHS9_0012_P1Y_M | Windows 365 Enterprise 2 vCPU, 4 GB, 64 GB | Monthly | Commercial |
CFQ7TTC0HHS9_0010_P1Y_A | Windows 365 Enterprise 8 vCPU, 32 GB, 128 GB | Annual | Commercial |
CFQ7TTC0HHS9_0010_P1M_M | Windows 365 Enterprise 8 vCPU, 32 GB, 128 GB | Monthly | Commercial |
CFQ7TTC0HHS9_0010_P1Y_M | Windows 365 Enterprise 8 vCPU, 32 GB, 128 GB | Monthly | Commercial |
CFQ7TTC0HHS9_000Z_P1Y_A | Windows 365 Enterprise 4 vCPU, 16 GB, 128 GB | Annual | Commercial |
CFQ7TTC0HHS9_000Z_P1M_M | Windows 365 Enterprise 4 vCPU, 16 GB, 128 GB | Monthly | Commercial |
CFQ7TTC0HHS9_000Z_P1Y_M | Windows 365 Enterprise 4 vCPU, 16 GB, 128 GB | Monthly | Commercial |
CFQ7TTC0HHS9_000X_P1Y_A | Windows 365 Enterprise 8 vCPU, 32 GB, 512 GB | Annual | Commercial |
CFQ7TTC0HHS9_000X_P1M_M | Windows 365 Enterprise 8 vCPU, 32 GB, 512 GB | Monthly | Commercial |
CFQ7TTC0HHS9_000X_P1Y_M | Windows 365 Enterprise 8 vCPU, 32 GB, 512 GB | Monthly | Commercial |
CFQ7TTC0HHS9_000W_P1Y_A | Windows 365 Enterprise 4 vCPU, 16 GB, 512 GB | Annual | Commercial |
CFQ7TTC0HHS9_000W_P1M_M | Windows 365 Enterprise 4 vCPU, 16 GB, 512 GB | Monthly | Commercial |
CFQ7TTC0HHS9_000W_P1Y_M | Windows 365 Enterprise 4 vCPU, 16 GB, 512 GB | Monthly | Commercial |
CFQ7TTC0HHS9_000V_P1Y_A | Windows 365 Enterprise 8 vCPU, 32 GB, 256 GB | Annual | Commercial |
CFQ7TTC0HHS9_000V_P1M_M | Windows 365 Enterprise 8 vCPU, 32 GB, 256 GB | Monthly | Commercial |
CFQ7TTC0HHS9_000V_P1Y_M | Windows 365 Enterprise 8 vCPU, 32 GB, 256 GB | Monthly | Commercial |
CFQ7TTC0HHS9_000T_P1Y_A | Windows 365 Enterprise 4 vCPU, 16 GB, 256 GB | Annual | Commercial |
CFQ7TTC0HHS9_000T_P1M_M | Windows 365 Enterprise 4 vCPU, 16 GB, 256 GB | Monthly | Commercial |
CFQ7TTC0HHS9_000T_P1Y_M | Windows 365 Enterprise 4 vCPU, 16 GB, 256 GB | Monthly | Commercial |
Microsoft Windows 10-11
Windows 11 — новейшая операционная система для персональных компьютеров, призванная стать единой для различных устройств, таких как: персональные компьютеры, планшеты, смартфоны, консоли Xbox One и многих других.
Для Windows 11 есть единый магазин приложений, который имеет и универсальные приложения, совместимые со всеми поддерживаемыми устройствами.
Windows 11 впервые стала доступна как сервис, позволяющий получать не только обновления, повышающие безопасность и стабильность, но и обновления, которые дают новые возможности.
Категория: Инфраструктурные решения
Описание
Детали
Brand | Microsoft |
---|
Отзывы (0)
Будьте первым, кто оставил отзыв на “Microsoft Windows 10-11” Отменить ответ
Отзывы
Отзывов пока нет.